Liquid Grease Distributors
PRODUCT DESCRIPTION
Modular single line valves to be used with ALLFETT central lubrication systems` pumps with bypass valve. The grease flow produced by the central lubrication pump will be delivered by these valves in specific doses to the lubrication points. Lubrication is done at any point in needed pressure (up to 100 bars). These valves, due to their modular design, are separated by number outlets and delivery values. Grease delivery adjustment is done by changing the amount of washers under the outlet connector. Distance between lubrication points and distributor can be 2 m. Between 2 and 10 m distances a check-valve should be used at the outlet.
Working pressure |
Pump working pressure |
Tube connections | Ø6mm or Ø8mm |
Lubricant type |
Liquid grease NLGI 00, 000 and 0000 |
Outlet volume adjustment | Between 0.03cm³ and 0.414cm³ |
Operating temperature |
-25C° - + 80C° |
Modular elements | Up to 6 modular elements |
GENERAL DIMENSIONS
ADJUSTABLE DOSAGE VOLUMES
Standard dosage volume |
: |
0,03 cm³ / Stroke |
Dosage volume with 1 washer |
: | 0,078 cm³ / Stroke |
Dosage volume with 2 washer | : | 0,126 cm³ / Stroke |
Dosage volume with 3 washer | : | 0,174 cm³ / Stroke |
Dosage volume with 4 washer | : | 0,222 cm³ / Stroke |
Dosage volume with 5 washer | : | 0,270 cm³ / Stroke |
Dosage volume with 6 washer | : | 0,318 cm³ / Stroke |
Dosage volume with 7 washer | : | 0,366 cm³ / Stroke |
Dosage volume with 8 washer | : | 0,414 cm³ / Stroke |
Partlist of Liquid grease distributor
1. Outlet coupling cover
2. Outlet coupling
3. Module with 1 outlet
4. Module withh 2 outlets
5. Mounting Bracket screw
6. End coupling
7. Module with 4 outlets
8. Dosage adjustment washers
9. Lubrication line coupling
10. Swivel coupling
11. Inlet coupling
12. Locking ring
13. Mounting bracket
14. Mounting screw
PRODUCT No. | Description | OUTLETS |
40 05 00 01 | Distributor block | 1 Outlet |
40 05 00 02 | Distributor block | 2 Outlets |
40 05 00 03 | Distributor block | 3 Outlets |
40 05 00 04 | Distributor block | 4 Outlets |
40 05 00 05 | Distributor block | 5 Outlets |
40 05 00 06 | Distributor block | 6 Outlets |
40 05 00 07 | Distributor block | 7 Outlets |
40 05 00 08 | Distributor block | 8 Outlets |
40 05 00 09 | Distributor block | 9 Outlets |
40 05 00 10 | Distributor block | 10 Outlets |
40 05 00 11 | Distributor block | 11 Outlets |
40 05 00 12 | Distributor block | 12 Outlets |
40 05 00 13 | Distributor block | 13 Outlets |
40 05 00 14 | Distributor block | 14 Outlets |
40 05 00 15 | Distributor block | 15 Outlets |
40 05 00 16 | Distributor block | 16 Outlets |
40 05 00 17 | Distributor block | 17 Outlets |
40 05 00 18 | Distributor block | 18 Outlets |
40 05 00 19 | Distributor block | 19 Outlets |
40 05 00 20 | Distributor block | 20 Outlets |
40 05 00 21 | Distributor block | 21 Outlets |
40 05 00 22 | Distributor block | 22 Outlets |
40 05 00 23 | Distributor block | 23 Outlets |
40 05 00 24 | Distributor block | 24 Outlets |
PRECAUTIONS:
1. Washing with pressurized water is not allowed.
2. The grease used in the system should be same as the grease types specified to the model of pump.
3. The grease used should be absolutely clean and all contamination during filling should be avoided.
4. Contamination during the filling causes damages to pump, pump element and distributors.